




Spadak X042+ Desktop Single-Pass Digital Printer
The Spadak X042+ is a wide-format printing expert with a 426mm print width, ideal for large-format printing needs.
Print speed
10-20 m/min
Print Resolution
1200x60 DPI / 1200x40 DPI
Print Width
426mm
Color Group Configuration
CMYK
General Technical Specifications
| Product Name | Single-Pass Digital Printer | Ink Level Detection | Ultrasonic Level Measurement System |
| Brand | Spadak | Nozzle Cleaning Method | Key-controlled inkjet |
| Spray Nozzle Model | XIP / HOP | Ink supply method | Continuous Ink Supply |
| Inkjet Technology | Thermal bubble/piezoelectric technology | Paper feeder head | Optional & Customizable |
| Print Type | OnePass | conveyor belt | Optional and customizable (suction guide belt type) |
| Print Resolution | 1200×1200 DPI/1200×600DPI / 1200×300 DPI | Chassis Structure | All-in-one cast iron welding frame |
| Print speed | 10-40 m/min | Beam Structure | All-Aluminum Construction |
| Core Module | Spadak Self-Development | Regulator | Adjustable Mechanical Baffle / Software Data Positioning |
| Operate software | Spadak2.0 | Location Method | Infrared photoelectric sensing positioning |
| Operating System | Windows 7, Windows 0 (Touch screen) | System Requirements | Ambient temperature 15-35°C, humidity 20% - 80% |
| Image format | BMP/JPG/PDF/TIFF | Power Input | 220V/110V 50HZ/60HZ |
| Data Transfer | Ethernet/USB 3.0/R232 | Custom Services | YES |
| Ink Type | Dye ink, pigment ink | Print Material Thickness | 0.1mm-20mm |
| Color | C/M/Y/K | Nozzle-to-Material Distance | 1mm-3mm |
| Application Areas | Corrugated kraft paper, sponge paper, writing paper, rice paper, and other surface-absorbent materials or plastics with an inkjet layer | Ink Consumption | 1 square meters consumes approximately 8 ml of ink. |
Core Features
Print width: 426mm, ideal for large-format printing.
Thermal inkjet technology compatible with both dye-based and pigment inks
Operating System Win7/Win10 Touchscreen
Image formats supported: JPG, PDF, TIFF, BMP
Ethernet data transmission
Nozzle-to-material distance: 1mm-3mm
Approximately 8 ml of ink per square meter
Application Areas
Packaging Box Printing
Cup Printing
laminated paper printing
Kraft Paper Printing
Die-cut box printing
Coated Paper Printing
Wood product printing
Need professional advice?
Our expert team will recommend the optimal equipment configuration based on your production requirements.
Consult Industry Experts